Malicious
Classifications
Trojan Banker Injector
Threat Names
QBot
Dynamic Analysis Report
Created on 2023-06-22T22:39:30+00:00
286512f7ef23bd2b9e331775433fa3a00832bb9e701ad4ec1e7fe8bd00026e72.js
JScript
Remarks (1/1)
(0x0200000E): The overall sleep time of all monitored processes was truncated from "52 minutes, 37 seconds" to "3 minutes, 30 seconds" to reveal dormant functionality.
This is a filtered view
This list contains only the embedded files, downloaded files, and dropped files
Filters: |
There are no files for this filter
There are no files in this analysis
File Name | Category | Type | Verdict | Actions |
---|
C:\Users\kEecfMwgj\Desktop\286512f7ef23bd2b9e331775433fa3a00832bb9e701ad4ec1e7fe8bd00026e72.js | Sample File | JavaScript |
Malicious
|
...
|
»
b613a90ac58d95c7b0b20c8df883fd6a72e8c148efbab7b19abc461426aa0071 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
032309a9b307c427dbfea28f3612e777f048be6b46160d0a3c1438c8a096f1ad | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
4b732f20a120b1e323373c67f34c1b1bc6f9a411405ddb46af39264d0c6a8949 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
cd890a9c6c0bacf3e2f33f206fc49713d9f0c8982ca254e16362dbb49316e290 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
45507a96fbf43c3f0fb60be634e8f79523d59dd0c27accbf6896bb09744e4473 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
63a7fd6620975a43fe615201d6d018923d4ad569e40b00dc004b73da971012a6 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
80474bd0da0298f95574efb5c210c215b3e63b09ae4bdf2954d9359302e6c1db | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
f141ed4718577508cf2fbbd1e711fe1f897faa8104063fee246118d128e9dd2f | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
ab52091cf0a04147b1345060ffce20ceae7d2025b143e612e53497eb6c76f223 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
fbcdad46748ac9f52b0b2eaddf5a53c048ce0fae9073c4b6c6ba46be63a35306 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
2beaed0553baeaf07cae189d3dd46a0c75db748939465fcbbfc433ac01d6fda6 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
13d40af569f829be3e0619249e1d4e85cd031981bdf7da2f203eedf553e73722 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
ffc37458553cfb6651c2e90300c7c4eecb15547e008fa6dd8bdddc71cebab1aa | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
115ec5439a0e2547fda33ccf4b955e77b91ed68d2d8d6549062ee3b11e9f4f61 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
be21ce0861c1d3535c08c23066a68e87b5c6b054609d011a253e1e1372305314 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018800 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-06-22 14:38 (UTC+2) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018628 | 0x00018800 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.42 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.55 |
.data | 0x1001F000 | 0x0000213C | 0x00002000 | 0x0001D400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.21 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.84 |
.reloc | 0x10023000 | 0x00000CD4 | 0x00000E00 | 0x0001FA00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.89 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
