Malicious
Classifications
Trojan Banker Injector
Threat Names
QBot
Dynamic Analysis Report
Created on 2023-05-30T21:30:57+00:00
696156d9a4117cba652b18b012db376fddfbd7db8b26a638c760d61b98d3590d.msi
MSI Setup
Remarks (1/1)
(0x0200000E): The overall sleep time of all monitored processes was truncated from "1 hour, 8 minutes, 18 seconds" to "4 minutes, 40 seconds" to reveal dormant functionality.
This is a filtered view
This list contains only the embedded files, downloaded files, and dropped files
Filters: |
There are no files for this filter
There are no files in this analysis
File Name | Category | Type | Verdict | Actions |
---|
C:\Users\RDHJ0C~1\Desktop\696156d9a4117cba652b18b012db376fddfbd7db8b26a638c760d61b98d3590d.msi | Sample File | MSI |
Malicious
|
...
|
»
50b2025d307394a8681379b155bf287b0da037643401c53bb6b3a09fa860a8d1 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
722d75cf1d916f8e788b206b4c32f0c2d0f01e94e0df4edb9deb6243cdb8a9ba | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
869ecb9bab8ed64ac58af73b97dfc07a10424b9bcbae8317c145c4134dad7910 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
a01318f06c3e80a5299596ec342d1196c7a4d8a9d9aeb5d80b41bf4c8bcdef94 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
d6587eb95c8ff75b3b5ea9f9b9ccd680f86d8980e1e43ed4944a267c7514f839 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
f26f8371fb39489d2239b09f88e75821b13861e1ed3ed007b3905fb57bf76fd6 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
0876157fd9f8e3b077c082a40e8a21857aec6775b0c3c04791aebe2d59f7a4e4 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
f6b8d9bc5036f474d7ff35828328d3d3c1893720da352b7e6a3186a3429c0c93 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
0e21200af76603975c6d0f518b18cf405e5376bddf91e6a63d5151fce3fe4eca | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
a12ea9b237d423fa75e567449d7b9f183ac3e98cdcbe868e07135e04aeb9424d | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
e47d272a4301819a599fc0a370aa9d15af3d8f83cd4e6ca380f1fb4561c3723b | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
20cc8d1bff7b9a2375da6f8c731c2632a6e0fe6eb388a4c556bb0032d20df730 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
de9c8b7ae658a056c830b62a773e7e8d302adea492e4b3e550b927f057e826a8 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
416a0ee099453af90c3022690fc52728947b0740706353212bc34a693718a5d8 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
007ae022b2cb11fcae79b9babf8d5e244be67b1f4bc02fab008ec5052955d748 | Memory Dump | Binary |
Malicious
|
...
|
»
PE Information
»
Image Base | 0x10000000 |
Entry Point | 0x10001015 |
Size Of Code | 0x00018600 |
Size Of Initialized Data | 0x00007C00 |
File Type | IMAGE_FILE_DLL |
Subsystem | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Machine Type | IMAGE_FILE_MACHINE_I386 |
Compile Timestamp | 2023-05-30 07:53 (UTC) |
Sections (5)
»
Name | Virtual Address | Virtual Size | Raw Data Size | Raw Data Offset | Flags | Entropy |
---|---|---|---|---|---|---|
.text | 0x10001000 | 0x00018558 | 0x00018600 | 0x00000400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.4 |
.rdata | 0x1001A000 | 0x000047FA | 0x00004800 | 0x00018A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.57 |
.data | 0x1001F000 | 0x000020D0 | 0x00002000 | 0x0001D200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.92 |
.rsrc | 0x10022000 | 0x00000510 | 0x00000600 | 0x0001F200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.85 |
.reloc | 0x10023000 | 0x00000CBC | 0x00000E00 | 0x0001F800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 7.91 |
YARA Matches (1)
»
Rule Name | Rule Description | Classification | Score | Actions |
---|---|---|---|---|
QBotCoreModule | QBot Trojan Core DLL | Banker, Trojan |
5/5
|
...
|
