e192995a42b91bd86aa0c5fe5d4e4aaff1b921bdb10946b1ea67565b5d3164da (SHA256)
scvhost.exe
Created at 2018-04-15 00:07:00
Top Threat Indicators (View all 241 threat indicators)
Category | Operation | Classification |
---|---|---|
File System | Encrypts content of user files | Ransomware |
OS | Modifies Windows automatic backups | - |
Process | Creates an unusally large number of processes | - |
Screenshots
Monitored Processes
Analysis Information
Creation Time | 2018-04-15 02:07 (UTC+2) |
Analysis Duration | 00:03:27 |
Number of Monitored Processes | 196 |
Execution Successful |
![]() |
Reputation Enabled |
![]() |
Termination Reason | Timeout |
Tags |
Analyzer and Virtual Machine Information
Analyzer Version | 2.3.0 |
Analyzer Build Date | 2018-04-12 16:32 (UTC+2) |
Adobe Acrobat Reader Version | 18.009.20050 |
Microsoft Office | 2016 |
Microsoft Office Version | 16.0.8431.2079 |
Microsoft Project Version | 16.0.8431.2079 |
Microsoft Visio Version | 16.0.8431.2079 |
Internet Explorer Version | 11.0.10240.16384 |
Chrome Version | 58.0.3029.110 |
Firefox Version | 53.0.3 |
Flash Version | 25.0.0.148 |
Java Version | 8.0.1310.11 |
VM Name | win10_64 |
VM Architecture | x86 64-bit |
VM OS | Windows 10 Threshold 1 |
VM Kernel Version | 10.0.10240.16384 (c68ee22f-dcf6-4778-95c5-4a862be16567) |
Sample Information
ID | #42704 |
MD5 Hash Value | 26450fd3595154e4e7934f74e8802879 |
SHA1 Hash Value | 2f79c3857138e53e96a01cc87d3c10fd61469296 |
SHA256 Hash Value | e192995a42b91bd86aa0c5fe5d4e4aaff1b921bdb10946b1ea67565b5d3164da |
Filename | scvhost.exe |
File Size | 1.48 MB |
File Type | Windows Exe (x86-32) |