d3fc69a9f2ae2c446434abbfbe1693ef0f81a5da0a7f39d27c80d85f4a49c411 (SHA256)
DoNotOpen2.doc
Created at 2018-02-02 16:47:00
Notifications (2/2)
Some memory dumps may be missing in the reports since the total dump size limit was reached during the analysis. You can increase the limit in the configuration settings.
The operating system was rebooted during the analysis.
Top Threat Indicators (View all 17 threat indicators)
Category | Operation | Classification |
---|---|---|
Injection | Writes into the memory of another running process | - |
Injection | Modifies control flow of another process | - |
Process | Creates process | - |
Screenshots
Monitored Processes
Analysis Information
Creation Time | 2018-02-02 17:47 (UTC+1) |
Analysis Duration | - |
Number of Monitored Processes | 4 |
Execution Successful | |
Reputation Enabled | |
Termination Reason | Timeout |
Tags |
Analyzer and Virtual Machine Information
Analyzer Version | 2.2.0 |
Analyzer Build Date | 2018-01-30 11:40 (UTC+1) |
Adobe Acrobat Reader Version | 10.0.0 |
Microsoft Office | 2016 |
Microsoft Office Version | 16.0.4266.1003 |
Internet Explorer Version | 8.0.7601.17514 |
Chrome Version | 59.0.3071.115 |
Firefox Version | 25.0 |
Flash Version | 11.2.202.233 |
Java Version | 7.0.710.14 |
VM Name | win7_64_sp1-mso2016 |
VM Architecture | x86 64-bit |
VM OS | Windows 7 |
VM Kernel Version | 6.1.7601.17514 (3844dbb9-2017-4967-be7a-a4a2c20430fa) |
Sample Information
ID | #21009 |
MD5 Hash Value | f12fc711529b48bcef52c5ca0a52335a |
SHA1 Hash Value | 5f89a6b2f1f38b581c65e9a1117c43a3060bfdc1 |
SHA256 Hash Value | d3fc69a9f2ae2c446434abbfbe1693ef0f81a5da0a7f39d27c80d85f4a49c411 |
Filename | DoNotOpen2.doc |
File Size | 254.97 KB |
File Type | Word Document |
Has VBA Macros |