VTI Score
92 / 100
|
|
VTI Database Version | 2.6 |
VTI Rule Match Count | 11 |
VTI Rule Type | Documents |
Network | Connect to TOR hidden service | ||
Connect to TOR hidden service at "fbbkvm7ezghq4dx3.onion.link". | |||
Connect to TOR hidden service at "fbbkvm7ezghq4dx3.onion.link/msbus24.exe". | |||
Network | Download data | ||
Url "fbbkvm7ezghq4dx3.onion.link/msbus24.exe". | |||
Network | Perform DNS request | ||
Resolve "fbbkvm7ezghq4dx3.onion.link". | |||
Resolve "onion.link". | |||
Network | Connect to remote host | ||
Outgoing TCP connection to host "188.166.203.69:80". | |||
Outgoing TCP connection to host "103.198.0.2:443". | |||
Network | Connect to HTTP server | ||
Remote address "fbbkvm7ezghq4dx3.onion.link/msbus24.exe". | |||
VBA Macro | Execute application | ||
Shell Environ("temp") + "\test.bat", vbHide | |||
Process | Create system object | ||
Create mutex with name "Global\.net clr networking". | |||
VBA Macro | Execute macro on specific worksheet event | ||
Execute macro on "Open Document" event. |