3d479d661bdf4203f2dcdeaa932c3710ffb4a8edb6b0172a94659452d9c5c7f0 (SHA256)
Nil_Returns.slk
Created at 2018-06-26 20:58:00
Notifications (1/1)
The reputation status of contacted URLs and file hashes could not be determined since the reputation service was disabled during the submission.
Top Threat Indicators (View all 4 threat indicators)
Category | Operation | Classification |
---|---|---|
Process | Creates process | - |
Network | Performs DNS request | - |
Network | Connects to remote host | - |
Screenshots
Monitored Processes
Analysis Information
Creation Time | 2018-06-26 22:58 (UTC+2) |
Analysis Duration | 00:10:42 |
Number of Monitored Processes | 5 |
Execution Successful | |
Reputation Enabled | |
Termination Reason | Timeout |
Tags |
Analyzer and Virtual Machine Information
Analyzer Version | 2.2.1 |
Analyzer Build Date | 2018-05-28 16:14 (UTC+2) |
Adobe Acrobat Reader Version | 15.007.20033 |
Microsoft Office | 2016 |
Microsoft Office Version | 16.0.4266.1001 |
Internet Explorer Version | 11.0.10586.0 |
Chrome Version | 60.0.3112.113 |
Firefox Version | 55.0.2 |
Flash Version | 25.0.0.148 |
Java Version | 8.0.1440.1 |
VM Name | win10_64 |
VM Description | Windows 10 (64-bit), MS Office 2016 (64-bit) |
VM Architecture | x86 64-bit |
VM OS | Windows 10 Threshold 2 |
VM Kernel Version | 10.0.10586.0 (0de6dc23-8e19-4bb7-8608-d54b1e6fa379) |
Sample Information
ID | #1616968 |
MD5 Hash Value | 24161d178f01ab9bae2ee10db58118fc |
SHA1 Hash Value | b5d5a4fc3a8fea8c242fc0e43ca6d2ed1928b4eb |
SHA256 Hash Value | 3d479d661bdf4203f2dcdeaa932c3710ffb4a8edb6b0172a94659452d9c5c7f0 |
Filename | Nil_Returns.slk |
File Size | 4.21 KB |
File Type | Excel Document |
Has VBA Macros |